<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracking News &#187; Sport Tracking</title>
	<atom:link href="http://www.gpsfortoday.com/news/category/sport-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsfortoday.com/news</link>
	<description>The Latest and Most Important GPS Tracking News On The Web</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>North Lake Tahoe Resort Introduces GPS Tracking For Youth Skiers</title>
		<link>http://www.gpsfortoday.com/news/58/north-lake-tahoe-resort-introduces-gps-tracking-for-youth-skiers/</link>
		<comments>http://www.gpsfortoday.com/news/58/north-lake-tahoe-resort-introduces-gps-tracking-for-youth-skiers/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:30:20 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Parents and Kids]]></category>
		<category><![CDATA[Sport Tracking]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[North Lake Tahoe]]></category>
		<category><![CDATA[real time gps trackers]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=58</guid>
		<description><![CDATA[Do you ever wonder what would happen if your child gets lost on the mountain during skiing lessons? One North Lake Tahoe resort is taking a proactive step to put parents at ease if this were to happen. Alpine Meadows is has just announced a whole host of new improvements at the beginning of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you ever wonder what would happen if your child gets lost on the mountain during skiing lessons?  One North Lake Tahoe resort is taking a proactive step to put parents at ease if this were to happen.</p>
<p>Alpine Meadows is has just announced a whole host of new improvements at the beginning of the winter season that will bring the resort into the 21rst century.  One of the improvements is a GPS tracking system for skiers that will assist parents, resort staff, and rescue authorities.</p>
<p>Here is the skinny on the resorts technological improvements:</p>
<blockquote><p>Alpine Meadows announces several resort improvements, including the Magnestick, a magnet that is adhered to the back of childrens&#8217; ski school vests that literally sticks them to the magnet on the resort&#8217;s chair lifts. Alpine is the first resort in the U.S. to use the Magnestick, which unsticks as children disembark from the chair at the lift&#8217;s end. Also new is the Flake GPS, a tracking device worn by youths in ski school, a redesigned children&#8217;s center complete with automated registration kiosks and interactive educational stations and an outdoor play area with a new magic carpet surface lift. Those breaking for lunch will enjoy Alpine&#8217;s redesigned outdoor seating area at its base lodge, which offers a 75,000-foot sundeck, slope-side seating and a new fire pit.</p></blockquote>
<p>There is not too much information out about the Flake GPS on the Great Interwebs, so there is some doubt as to what this device actually is.  Does it use a cell phone modem or radio frequency transmission?  Is it a <a href="http://www.gpsfortoday.com/real-time-gps-tracking/">real time GPS tracker</a> or some other type tracking of device?</p>
<p>It is probably some type of dormant tracker that is able to be activated when it is needed.  Real time tracking could run into some privacy concerns with parents and devious employees.</p>
<p><span id="more-58"></span></p>
<p>Source:  <a href="http://www.sierrasun.com/article/20101106/COMMUNITY/101109911/1066&#038;ParentProfile=1051">http://www.sierrasun.com/article/20101106/COMMUNITY/101109911/1066&#038;ParentProfile=1051</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/58/north-lake-tahoe-resort-introduces-gps-tracking-for-youth-skiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Clocks Ronaldo&#8217;s Free Kicks</title>
		<link>http://www.gpsfortoday.com/news/21/gps-tracking-clocks-ronaldos-free-kicks/</link>
		<comments>http://www.gpsfortoday.com/news/21/gps-tracking-clocks-ronaldos-free-kicks/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:23:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sport Tracking]]></category>
		<category><![CDATA[gps tracking system]]></category>
		<category><![CDATA[Ronaldo]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=21</guid>
		<description><![CDATA[Cristiano Ronaldo dos Santos Aveiro, who is better know simply as Ronaldo or Cristiano Ronaldo, has had his free kicks clocked by Castrol Performance Analysis. With the use of GPS tracking systems, the research company was able to put numbers behind the most-expensive-player-in-the-world&#8217;s shot. His numbers: 31.1m of acceleration per second at the moment of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Cristiano Ronaldo dos Santos Aveiro, who is better know simply as Ronaldo or Cristiano Ronaldo, has had his free kicks clocked by Castrol Performance Analysis.  With the use of GPS tracking systems, the  research company was able to put numbers behind the most-expensive-player-in-the-world&#8217;s shot.  His numbers: 31.1m of acceleration per second at the moment of impact.</p>
<p>How does the foot of this soccer phenom compare?  The Apollo 11, which launched in July of 1969, 16 years before Ronaldo was born, accelerated at a measly 7.3m a second after its blast-off.  This makes Ronaldo&#8217;s free kicks over 4 times faster than a rocket ship.  Crazy!</p>
<p>This does highlight some interesting applications of GPS technology, which can be used to measure complex metrics that are useful in a wide array of application and situations.  By being able to determine location and altitude while recording time all sorts of movement and speed metrics become available to the researcher.</p>
<p>While the acceleration of Ronaldo&#8217;s free kick is not the most important thing to be measuring with that level of precision, it does make the point plane that GPS tracking can be used in this way.</p>
<p>Source: <a href="http://www.newsoftheworld.co.uk/sport/football/727491/RONALDOS-FREE-KICKS-ARE-LIKE-A-ROCKET-Some-startling-stats-about-the-worlds-most-expensive-player.html">NOTW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/21/gps-tracking-clocks-ronaldos-free-kicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive GPS Tracking HD Camcorder: The GoBandit</title>
		<link>http://www.gpsfortoday.com/news/17/passive-gps-tracking-hd-camcorder-the-gobandit/</link>
		<comments>http://www.gpsfortoday.com/news/17/passive-gps-tracking-hd-camcorder-the-gobandit/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:57:38 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sport Tracking]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[GoBandit]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[passive gps tracking]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=17</guid>
		<description><![CDATA[Extreme athletes who want to be able to take high definition video while doing their thing have no further to look than the GoBandit. This camcorder is specially designed with the adrenaline junky in mind, allowing users to take beautiful video easily and effortlessly by attacking the cam to a helmet, handlebar, or pack. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Extreme athletes who want to be able to take high definition video while doing their thing have no further to look than the GoBandit.  This camcorder is specially designed with the adrenaline junky in mind, allowing users to take beautiful video easily and effortlessly by attacking the cam to a helmet, handlebar, or pack.  The GoBandit features an impressive 720p resolution while shooting 30 frames per second.  The device has 2 GB of built in memory but can handle up to 32 GB if the right sized SDHC card is installed.</p>
<p>Here is a quick snippet from the GoBandit site talking about the <a href="http://www.gpsfortoday.com">GPS tracking</a> feature:</p>
<blockquote><p><strong>3D GPS</strong></p>
<p>Using advanced GPS technology in conjunction with unique software algorithms, gobandit GPS-HD can record your adrenaline in 3 dimensions. Standard GPS calculates speed and distance on a horizontal plane, perfect for biking along a highway or running along a path, but just doesn’t cut it with extreme sports. gobandit GPS technology calculates speed and distance in 3D ensuring every heart-thumping minute of action is captured. Whether you’re launching off a snowy summit, biking down insanely steep terrain or jumping out of an airplane, the GPS-HD records your adventure every step of the way!</p></blockquote>
<p>This device is set to ship out in April and will run somewhere around $475 US.  Not all athletes are going to want to take advantage of this passive GPS tracking HD camcorder, but those that do will get some sweet shots when they jump out of a plane, off of a cliff, or ride through a particularly treacherous downhill section.</p>
<p>Source: <a href="http://www.gobandit.com/overview.html">GoBandit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/17/passive-gps-tracking-hd-camcorder-the-gobandit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive GPS Tracking Ski Gloves: X-Plore.XGX</title>
		<link>http://www.gpsfortoday.com/news/11/passive-gps-tracking-ski-gloves-x-plore-xgx/</link>
		<comments>http://www.gpsfortoday.com/news/11/passive-gps-tracking-ski-gloves-x-plore-xgx/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:05:18 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sport Tracking]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[passive gps tracking]]></category>
		<category><![CDATA[ski gloves]]></category>
		<category><![CDATA[X-Plore.XGX]]></category>
		<category><![CDATA[Zanier]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=11</guid>
		<description><![CDATA[Zanier, an Austrian company, has decided that they want to put a GPS receiver inside of some ski gloves. While I applaud the move to cram GPS into everything we possibly can, is this really necessary? The glove will do more than simply track your altitude, speed and distance traveled, all of which will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Zanier, an Austrian company, has decided that they want to put a GPS receiver inside of some ski gloves.  While I applaud the move to cram GPS into everything we possibly can, is this really necessary?  The glove will do more than simply track your altitude, speed and distance traveled, all of which will be available for download once you are safety back at the ski lodge through a USB port.  It will also serve as a GPS navigation device as well.  Need help finding your car?  Have time while doing a double diamond trail to see where you are at? The X-Plore.XGX will give you all you need to make those things happen.</p>
<p><img src="http://www.gpsfortoday.com/news/wp-content/uploads/2010/02/passive-gps-tracking-gloves-281x300.jpg" alt="Passive GPS Tracking Gloves" title="Passive GPS Tracking Gloves" width="281" height="300" class="alignright size-medium wp-image-12" /></p>
<p>In addition to being a passive GPS tracking device, the ski gloves will also keep your hands nice and toasty.  They will use Gore-Tex X-Trafit, a high quality material designed to optimize the sensation of touch while still keeping the hand protected and warm.</p>
<p>The power source for this glove / passive tracker combo will come from a Lithium Ion battery which will presumably be recharged via a USB connector.</p>
<p>In all, I don&#8217;t see very many people using a pair of tracking gloves.  Sure, there might be some uber rich, techno-geek, or survivalist that wants these gloves for their collection, but the average skier is probably going to pass on these for now.  Even though Zanier has not released a price for these puppies, I doubt that they are going to be cheap &#8211; which means that they are going to be reserved as a luxury item for the rich or as a necessity for the crazy.  If you are the type of person that has to have this type of thing, then just wait 10 years and you will be able to find <a href="http://www.gpsfortoday.com">passive GPS tracking</a> ski gloves for dirt cheap.</p>
<p>Source: <a href="http://gpsobsessed.com/ski-gloves-record-gps-coordinates/">GPSObsessed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/11/passive-gps-tracking-ski-gloves-x-plore-xgx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

