<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracking News</title>
	<atom:link href="http://www.gpsfortoday.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsfortoday.com/news</link>
	<description>The Latest and Most Important GPS Tracking News On The Web</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPS Tracking Nabs Break In Duo</title>
		<link>http://www.gpsfortoday.com/news/44/gps-tracking-nabs-break-in-duo/</link>
		<comments>http://www.gpsfortoday.com/news/44/gps-tracking-nabs-break-in-duo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:04:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Police and Government]]></category>
		<category><![CDATA[car theft]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[police gps tracking]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=44</guid>
		<description><![CDATA[A pair of criminals who broke into hundreds of cars to steal valuable equipment such as laptops and cell phones have made a deal with the District Attorney trying their case to serve as many as three years in state prison and pay thousands of dollars in restitution for their actions.  
The case against [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A pair of criminals who broke into hundreds of cars to steal valuable equipment such as laptops and cell phones have made a deal with the District Attorney trying their case to serve as many as three years in state prison and pay thousands of dollars in restitution for their actions.  </p>
<p>The case against the pair, Jeffrey M. Rice, 32, and Steven A. Glanz, 31, was broken when police received a warrant to place a GPS tracking device on Glanz&#8217;s car.  </p>
<p>The device made it easy for police to build a map of their activity and linking the suspects to six specific thefts to which they recently plead guilty.</p>
<p>Police suspect that the duo is responsible for nearly 300 different cases involving a smash and grab style spree that mainly targeted business parks and churches.</p>
<p>Despite some resistance from the victims, prosecutors and defense attorneys agree that the hundreds of victims are best taken into consideration by striking this deal which will significantly reduce the prison time for these two criminals while also ensuring that the victims receive compensation for their loses.</p>
<p>This case demonstrates clearly how effective GPS tracking can be for the police in their efforts to put a stop to organized, systemic crime.</p>
<p>If they did not have the tracking capabilities made available by the tracker then there is no telling how much longer and how many more vehicles might have been broken into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/44/gps-tracking-nabs-break-in-duo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Giraffes In West Africa</title>
		<link>http://www.gpsfortoday.com/news/23/gps-tracking-giraffes-in-west-africa/</link>
		<comments>http://www.gpsfortoday.com/news/23/gps-tracking-giraffes-in-west-africa/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:45:26 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Animal Tracking]]></category>
		<category><![CDATA[giraffe]]></category>
		<category><![CDATA[Giraffe Conservation Foundation]]></category>
		<category><![CDATA[gps tracking]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=23</guid>
		<description><![CDATA[GPS tracking is helping the Giraffe Conservation Foundation (GCF) keep track of some threatened giraffes in west Africa.  Eight giraffes were fitted with tracking collars in an effort to learn more about these animals movements and to keep them safe.
The reason behind the tracking is sort of a series of strange circumstances.  The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>GPS tracking is helping the Giraffe Conservation Foundation (GCF) keep track of some threatened giraffes in west Africa.  Eight giraffes were fitted with tracking collars in an effort to learn more about these animals movements and to keep them safe.</p>
<p>The reason behind the tracking is sort of a series of strange circumstances.  The West African giraffe was put on a red list by the IUCN when it reached a dangerously low 50 giraffes in the late 1990s.  Today, there are now around 200 of these beautiful beasts.  However, with this boom in population the animals are being forced father and farther away from their &#8220;normal&#8221; habitat in a search for food.</p>
<p>Getting the GPS tracking device onto the giraffes was anything but easy.  Since giraffes cannot have their heart slowed for any period of time greater than half an hour, the fitting crew had to work extremely quickly.  After anesthetizing the animal, they have to attach a harness onto the beast with a camouflaged belt.</p>
<p>According to Andy Tutchings, co-founder and trustee of GCF, has said this about attaching tracking device to giraffes:</p>
<blockquote><p>GPS satellite collaring of giraffes is an adrenaline-filled exercise, but we learned a great deal with our successful efforts in Namibia, and we have the best team working together again for this important effort in Niger.</p></blockquote>
<p>The aim of the tracking is to figure out where the giraffes are going when they begin to roam for food.  Here is how Julian Fennessy puts it: </p>
<blockquote><p>This data will help us to understand the expanding population better and the extent of their range as they move into new frontiers. In turn, this will enable us to educate the local communities and help them to understand the importance of preserving the giraffe.</p></blockquote>
<p>The newest GPS tracking effort is going to help researchers better protect these giraffes and make them a viable species once again.</p>
<p>Source: <a href="http://www.guardian.co.uk/environment/2010/feb/15/giraffes-gps-collars-conservation">guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/23/gps-tracking-giraffes-in-west-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Urged For As Father Remembers Murdered Daughter</title>
		<link>http://www.gpsfortoday.com/news/22/gps-tracking-urged-foras-father-remembers-murdered-daughter/</link>
		<comments>http://www.gpsfortoday.com/news/22/gps-tracking-urged-foras-father-remembers-murdered-daughter/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:30:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Police and Government]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[gps tracking]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=22</guid>
		<description><![CDATA[Alvin Notice, the father of Tina Notice who was murdered last year on Valentine&#8217;s Day, claims that if her stalker boyfriend had had a GPS tracking device installed on him the murder would never have happened. Ms. Notice, who was 25 at the time of her murder, was stabbed outside her apartment.  In a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Alvin Notice, the father of Tina Notice who was murdered last year on Valentine&#8217;s Day, claims that if her stalker boyfriend had had a GPS tracking device installed on him the murder would never have happened. Ms. Notice, who was 25 at the time of her murder, was stabbed outside her apartment.  In a 911 call to police, she had indicated that it was her ex-boyfriend, James Carter II, was the one who had stabbed her.</p>
<p>At the time, Ms. Notice had filed and received a restraining order against her ex-boyfriend.  She had even called the police earlier that same day because of some emails that she received from Carter that are alleged to be of a harassing nature.  Carter has currently been charged with murder and has chosen to enter a plea of no guilty with the court.</p>
<p>It is in this context that Alvin Notice is calling for <a href="http://www.gpsfortoday.com/">GPS trackers</a> to be installed on domestic violence perpetrators.  &#8220;I want Connecticut to be a place where a domestic violence offender would say, ‘I don’t want to be in this state,&#8217;&#8221; Notice said in a rally outside the Capitol building in Hartford, Connecticut.  </p>
<p>Mr. Notice perhaps has gained inspiration for his desire to monitor domestic violence offenders from neighboring Massachusetts.  In 2006 this state passed a law that allowed the GPS monitoring of restraining orders, and since the laws enactment there have been no violations of the orders.  This is according to Diane Rosenfeld, a lecturer at Harvard Law School.</p>
<p>To channel his outrage, Mr. Notice has created the Tiana Angelique Notice Foundation in an effort to promote awareness of issues faced by domestic violence sufferers and to lobby the government in Connecticut to institute mandatory GPS tracking for domestic violence cases.</p>
<p>Source: <a href="http://www.bristolpress.com/articles/2010/02/14/news/doc4b78ba500c77b941981608.txt">The Bristol Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/22/gps-tracking-urged-foras-father-remembers-murdered-daughter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Device Stolen Newark Robery, Reward Offered</title>
		<link>http://www.gpsfortoday.com/news/20/gps-tracking-device-stolen-newark-robery-reward-offered/</link>
		<comments>http://www.gpsfortoday.com/news/20/gps-tracking-device-stolen-newark-robery-reward-offered/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:24:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Police and Government]]></category>
		<category><![CDATA[gps tracking devices]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police gps tracking]]></category>
		<category><![CDATA[robbery]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=20</guid>
		<description><![CDATA[Police are now offering a reward for information leading to the apprehension of three men suspected of assaulting and robbing another man.  According to police reports, a robbery occurred on January 14th near the intersection of West Church and North Fourth Streets in Newark, Ohio.  What is particularly interesting about the case is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Police are now offering a reward for information leading to the apprehension of three men suspected of assaulting and robbing another man.  According to police reports, a robbery occurred on January 14th near the intersection of West Church and North Fourth Streets in Newark, Ohio.  What is particularly interesting about the case is that the man&#8217;s wallet and GPS tracking device were stolen in the robbery.</p>
<p>This must mean that the tracking device that was stolen was a passive GPS tracker or that it did was a real time tracker that was not turned on.  Why the man was carrying a tracker on him was not made explicit in reports, but there are a few different reasons why someone would be carrying on of these devices on them.</p>
<p>The first is that they recently purchased the item.  Since <a href="http://www.gpsfortoday.com">GPS tracking devices</a> can cost hundreds of dollars, a recently purchased device would be very valuable to robbers. </p>
<p>Another reason is that the individual who was assaulted was a private investigator who had just recovered his tracking device from a vehicle that he was tracking.  Perhaps the individuals whom he was tracking did not appreciate it and decided to take back their tracking device?  This is not a good explanation because the private investigator would then be able to I.D. the men that he was tracking, unless of course he himself was engaging in some sort of illegal activity as well.</p>
<p>Either way, if you have information on the men who engaged in the assault and stole the GPS tracking device and the wallet then you can make up to a $1000 for information related to the crime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/20/gps-tracking-device-stolen-newark-robery-reward-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Clocks Ronaldo&#8217;s Free Kicks</title>
		<link>http://www.gpsfortoday.com/news/21/gps-tracking-clocks-ronaldos-free-kicks/</link>
		<comments>http://www.gpsfortoday.com/news/21/gps-tracking-clocks-ronaldos-free-kicks/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:23:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sport Tracking]]></category>
		<category><![CDATA[gps tracking system]]></category>
		<category><![CDATA[Ronaldo]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=21</guid>
		<description><![CDATA[Cristiano Ronaldo dos Santos Aveiro, who is better know simply as Ronaldo or Cristiano Ronaldo, has had his free kicks clocked by Castrol Performance Analysis.  With the use of GPS tracking systems, the  research company was able to put numbers behind the most-expensive-player-in-the-world&#8217;s shot.  His numbers: 31.1m of acceleration per second at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Cristiano Ronaldo dos Santos Aveiro, who is better know simply as Ronaldo or Cristiano Ronaldo, has had his free kicks clocked by Castrol Performance Analysis.  With the use of GPS tracking systems, the  research company was able to put numbers behind the most-expensive-player-in-the-world&#8217;s shot.  His numbers: 31.1m of acceleration per second at the moment of impact.</p>
<p>How does the foot of this soccer phenom compare?  The Apollo 11, which launched in July of 1969, 16 years before Ronaldo was born, accelerated at a measly 7.3m a second after its blast-off.  This makes Ronaldo&#8217;s free kicks over 4 times faster than a rocket ship.  Crazy!</p>
<p>This does highlight some interesting applications of GPS technology, which can be used to measure complex metrics that are useful in a wide array of application and situations.  By being able to determine location and altitude while recording time all sorts of movement and speed metrics become available to the researcher.</p>
<p>While the acceleration of Ronaldo&#8217;s free kick is not the most important thing to be measuring with that level of precision, it does make the point plane that GPS tracking can be used in this way.</p>
<p>Source: <a href="http://www.newsoftheworld.co.uk/sport/football/727491/RONALDOS-FREE-KICKS-ARE-LIKE-A-ROCKET-Some-startling-stats-about-the-worlds-most-expensive-player.html">NOTW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/21/gps-tracking-clocks-ronaldos-free-kicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detective In GPS Tracking Case Pleads Guilty</title>
		<link>http://www.gpsfortoday.com/news/19/detective-in-gps-tracking-case-pleads-guilty/</link>
		<comments>http://www.gpsfortoday.com/news/19/detective-in-gps-tracking-case-pleads-guilty/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:35:20 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Police and Government]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[police gps tracking]]></category>
		<category><![CDATA[stalking]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=19</guid>
		<description><![CDATA[Shane Fletcher, the forty-two year old police detective at the center of a GPS tracking scandal involving personell from the Terrebonne law enforcement, a prominent local businessman, and a high school baseball coach, has pleaded guilty to criminal mischief.  The charge came in response to reports that Fletcher was behind the illegal tracking of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Shane Fletcher, the forty-two year old police detective at the center of a GPS tracking scandal involving personell from the Terrebonne law enforcement, a prominent local businessman, and a high school baseball coach, has pleaded guilty to criminal mischief.  The charge came in response to reports that Fletcher was behind the illegal tracking of the coach&#8217;s personal vehicle.  </p>
<p>The GPS tracking device was discovered by Thibodeaux Police when the coach complained of being &#8220;stalked&#8221; by a prominent businessman whose sun he would not put on his team.</p>
<p>It is alleged that the GPS tracker was placed on the vehicle by a state trooper who is still under investigation for his connection to the incident.  </p>
<p>The civilian mastermind behind the stalking is a prominent businessman in the community who was angry with the coach for not placing his son on the local high school&#8217;s baseball team.  The name of this businessman is John Ledet, Jr. and he has been charged as a principal to the criminal mischief.  </p>
<p>There is a long standing animosity between Mr. Ledet and the baseball coach of the team.  On at least one occasions in the past six months police have been called to break up an altercation between Mr. Ledet and the baseball coach.</p>
<p>See also: <a href="http://www.gpsfortoday.com/news/5/police-illegally-use-gps-tracking-to-stalk-for-friend/">Police Illegally Use GPS Tracking To Stalk For Friend</a></p>
<p>Source: <a href="http://www.examiner.com/x-2552-New-Orleans-Crime-Examiner~y2010m2d13-Terrebonne-Sheriffs-detective-pleads-guilty">Louisville Examiner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/19/detective-in-gps-tracking-case-pleads-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Wildlife Revealse Animal Life Patterns</title>
		<link>http://www.gpsfortoday.com/news/18/gps-tracking-wildlife-revealse-animal-life-patterns/</link>
		<comments>http://www.gpsfortoday.com/news/18/gps-tracking-wildlife-revealse-animal-life-patterns/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:01:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking wildlife]]></category>
		<category><![CDATA[passive gps tracking]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=18</guid>
		<description><![CDATA[There is a lot that we still do not know about the animal kingdom, but GPS tracking is helping researchers get a better understanding of where animals go.  In Wisconsin, recent efforts have focused on elk, deer, and wolves in an effort to better understand the movements of these animals as they go about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a lot that we still do not know about the animal kingdom, but GPS tracking is helping researchers get a better understanding of where animals go.  In Wisconsin, recent efforts have focused on elk, deer, and wolves in an effort to better understand the movements of these animals as they go about their lives &#8211; but especially when they come into contact with humans, such as during the hunting season.</p>
<p>The way the animals are tracked is like this.  A specialize collar is attached to the animal after they have been sedate safely and humanely by someone running the tracking experiment.  A very high frequency (VHF) radio signal is emitted by this collar which can be picked up by a hand-held receiver that a researcher carries out into the field on foot, in a truck, a helicopter, or a plane.  As they draw closer to the singal they can begin to get a better location on the animal until they come upon it.  </p>
<p>Some collars are set to fall off after a specified period of time, after which it sends out its signal to be picked up by the researcher.  He then will go out into the field and recover the device which has passively logged the animals movements for the period that the collar was attached to the animal.  This type of passive <a href="http://www.gpsfortoday.com">GPS tracking</a> is very important for research.</p>
<p>Nancy Mathews, Professor and Chair of Conservation Biology and Sustainable Development in the Gaylord Nelson Institute for Environmental Studies at the University of Wisconsin, had this to say in a recent interview with Madison.com about the some deer tracking data they uncovered:</p>
<blockquote><p>Some of the best information we obtained dealt with dispersal patterns and exploratory movements.  There&#8217;s much more we could learn, but the funding for the project ran out and we&#8217;re no longer following the few deer that still have collars.</p></blockquote>
<blockquote><p>We also dispelled several myths about deer in this area.  No adult males studied dispersed from the study area. Deer that were disturbed during the nine-day gun deer season (2005) moved away some but came back to their home ranges within 24 hours.</p></blockquote>
<p>While this information might not seem terribly important in the short term, being able to fully understand animals is an important thing for humans to attempt to do.  If GPS tracking can assist us in that effort then it should be utilized where money and practical concerns allow.</p>
<p>Source: <a href="http://host.madison.com/sports/recreation/outdoors/article_8fb77bf2-1608-11df-bace-001cc4c03286.html">Madison News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/18/gps-tracking-wildlife-revealse-animal-life-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive GPS Tracking HD Camcorder: The GoBandit</title>
		<link>http://www.gpsfortoday.com/news/17/passive-gps-tracking-hd-camcorder-the-gobandit/</link>
		<comments>http://www.gpsfortoday.com/news/17/passive-gps-tracking-hd-camcorder-the-gobandit/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:57:38 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sport Tracking]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[GoBandit]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[passive gps tracking]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=17</guid>
		<description><![CDATA[Extreme athletes who want to be able to take high definition video while doing their thing have no further to look than the GoBandit.  This camcorder is specially designed with the adrenaline junky in mind, allowing users to take beautiful video easily and effortlessly by attacking the cam to a helmet, handlebar, or pack. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Extreme athletes who want to be able to take high definition video while doing their thing have no further to look than the GoBandit.  This camcorder is specially designed with the adrenaline junky in mind, allowing users to take beautiful video easily and effortlessly by attacking the cam to a helmet, handlebar, or pack.  The GoBandit features an impressive 720p resolution while shooting 30 frames per second.  The device has 2 GB of built in memory but can handle up to 32 GB if the right sized SDHC card is installed.</p>
<p>Here is a quick snippet from the GoBandit site talking about the <a href="http://www.gpsfortoday.com">GPS tracking</a> feature:</p>
<blockquote><p><strong>3D GPS</strong></p>
<p>Using advanced GPS technology in conjunction with unique software algorithms, gobandit GPS-HD can record your adrenaline in 3 dimensions. Standard GPS calculates speed and distance on a horizontal plane, perfect for biking along a highway or running along a path, but just doesn’t cut it with extreme sports. gobandit GPS technology calculates speed and distance in 3D ensuring every heart-thumping minute of action is captured. Whether you’re launching off a snowy summit, biking down insanely steep terrain or jumping out of an airplane, the GPS-HD records your adventure every step of the way!</p></blockquote>
<p>This device is set to ship out in April and will run somewhere around $475 US.  Not all athletes are going to want to take advantage of this passive GPS tracking HD camcorder, but those that do will get some sweet shots when they jump out of a plane, off of a cliff, or ride through a particularly treacherous downhill section.</p>
<p>Source: <a href="http://www.gobandit.com/overview.html">GoBandit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/17/passive-gps-tracking-hd-camcorder-the-gobandit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Helps Snow Removal In Buffalo Uses</title>
		<link>http://www.gpsfortoday.com/news/14/gps-tracking-helps-snow-removal-in-buffalo-uses/</link>
		<comments>http://www.gpsfortoday.com/news/14/gps-tracking-helps-snow-removal-in-buffalo-uses/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:56:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Police and Government]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[gps tracker]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[snow plow]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=14</guid>
		<description><![CDATA[Snow sucks, especially in cities.  It can cause in-told amounts of congestion due to slower driving speeds and accidents caused.  One of the most important things a municipality can do to reduce the impact of snow on driving conditions is to quickly and efficiently plow the streets.  Then, if they want to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Snow sucks, especially in cities.  It can cause in-told amounts of congestion due to slower driving speeds and accidents caused.  One of the most important things a municipality can do to reduce the impact of snow on driving conditions is to quickly and efficiently plow the streets.  Then, if they want to get the most benefit from their plowing, they need some way to let their citizenry now that the streets have been plowed.  This is where GPS tracking can come in and make things much easier for municipalities that are interested in serving their communities.</p>
<p><img src="http://www.gpsfortoday.com/news/wp-content/uploads/2010/02/gps-tracking-snow-plow-300x188.jpg" alt="GPS Tracking Snow Plow" title="GPS Tracking Snow Plow" width="300" height="188" class="alignright size-medium wp-image-15" /></p>
<p><strong>Snow Removal &#038; GPS Tracking</strong></p>
<p>One city has taken this step in serving their community.  Buffalo, New York has installed real time <a href="http://www.gpsfortoday.com">GPS tracking</a> on their salt trucks and snowplows.  These devices inform the Buffalo Public Works Department certain snow control metrics which they can then make known to the public such as how much removed, the names of the streets that have been plowed, and the status of the salting of the those same streets.  According to reports from WKBW, Steve Stepniak said that the plow GPS trackers give the city “…tracking ability, vehicle information ability, whether the plow is down up, spreading salt (WKBW).”</p>
<p>Buffalo installed the systems using federal grant money to the tune of $175,000.  The system has already improved efficiency this year, improving street cleanup speeds and making the roads safer.  Efficiency improvements are only expected to increase next year as management improves oversight and drivers get used to the new system.</p>
<p>With the success of the snow plow program, Buffalo is attempting to place GPS trackers on all of its 545 different city vehicles.  They are currently applying for more federal assistance to get trackers on trash trucks and street sweepers.</p>
<p>Because of the success of Buffalo&#8217;s program, other cities that receive large amounts of snowfall are also looking into the program.  As long as federal money is available for cities to make these purchases, it will probably be a steady trend for the near future.  GPS tracking definitely makes things more efficient by reducing waste</p>
<p>Source: <a href="http://www.wkbw.com/news/local/84053432.html">http://www.wkbw.com/news/local/84053432.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/14/gps-tracking-helps-snow-removal-in-buffalo-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive GPS Tracking Ski Gloves: X-Plore.XGX</title>
		<link>http://www.gpsfortoday.com/news/11/passive-gps-tracking-ski-gloves-x-plore-xgx/</link>
		<comments>http://www.gpsfortoday.com/news/11/passive-gps-tracking-ski-gloves-x-plore-xgx/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:05:18 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sport Tracking]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[passive gps tracking]]></category>
		<category><![CDATA[ski gloves]]></category>
		<category><![CDATA[X-Plore.XGX]]></category>
		<category><![CDATA[Zanier]]></category>

		<guid isPermaLink="false">http://www.gpsfortoday.com/news/?p=11</guid>
		<description><![CDATA[Zanier, an Austrian company, has decided that they want to put a GPS receiver inside of some ski gloves.  While I applaud the move to cram GPS into everything we possibly can, is this really necessary?  The glove will do more than simply track your altitude, speed and distance traveled, all of which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Zanier, an Austrian company, has decided that they want to put a GPS receiver inside of some ski gloves.  While I applaud the move to cram GPS into everything we possibly can, is this really necessary?  The glove will do more than simply track your altitude, speed and distance traveled, all of which will be available for download once you are safety back at the ski lodge through a USB port.  It will also serve as a GPS navigation device as well.  Need help finding your car?  Have time while doing a double diamond trail to see where you are at? The X-Plore.XGX will give you all you need to make those things happen.</p>
<p><img src="http://www.gpsfortoday.com/news/wp-content/uploads/2010/02/passive-gps-tracking-gloves-281x300.jpg" alt="Passive GPS Tracking Gloves" title="Passive GPS Tracking Gloves" width="281" height="300" class="alignright size-medium wp-image-12" /></p>
<p>In addition to being a passive GPS tracking device, the ski gloves will also keep your hands nice and toasty.  They will use Gore-Tex X-Trafit, a high quality material designed to optimize the sensation of touch while still keeping the hand protected and warm.</p>
<p>The power source for this glove / passive tracker combo will come from a Lithium Ion battery which will presumably be recharged via a USB connector.</p>
<p>In all, I don&#8217;t see very many people using a pair of tracking gloves.  Sure, there might be some uber rich, techno-geek, or survivalist that wants these gloves for their collection, but the average skier is probably going to pass on these for now.  Even though Zanier has not released a price for these puppies, I doubt that they are going to be cheap &#8211; which means that they are going to be reserved as a luxury item for the rich or as a necessity for the crazy.  If you are the type of person that has to have this type of thing, then just wait 10 years and you will be able to find <a href="http://www.gpsfortoday.com">passive GPS tracking</a> ski gloves for dirt cheap.</p>
<p>Source: <a href="http://gpsobsessed.com/ski-gloves-record-gps-coordinates/">GPSObsessed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsfortoday.com/news/11/passive-gps-tracking-ski-gloves-x-plore-xgx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
